S.No. Name of Affected Village Tehsil Total HH Damaged Houses (Fully) Damaged House (Partially) Total Damaged HH Deaths Injured/ snake bites/ electricity shocks/ Displaced people/ shelterless Remarks
1 Fazal Abbass Parhar Pur 30 30 0 30 0 10 240  
2 Ada Dahotar Parhar Pur 70 70 0 70 1 15 490  
3 Kiri Niazi Parhar Pur 80 80 0 80 0 11 560  
4 Thatha Balochan Parhar Pur 300 300 0 300 3 33 1200  
5 Ghulam Wala Parhar Pur 100 50 50 100 0 18 200  
6 Wanda Solra Parhar Pur 200 200 0 200 3 40 1200  
7 Ada Khar Parharpur 7 7 0 7 0 2 30  
8 Yarik D.I. Khan 1500 1300 200 1500 3 66 6000  
9 Garah Hayat D.I. Khan 700 700 0 700 1 35 2500  
10 Shorekot D.I. Khan 3000 2500 500 3000 0 80 7000  
11 Haffan D.I. Khan 370 370 0 370 0 70 1600  
12 Pusha D.I. Khan 225 110 40 150 0   900  
13 Teekan D.I. Khan 300 150 50 200 0   1800  
14 Moza Shaikh Raju Proa 200 200 0 200 0 0 880  
15 Moza Shaikh Mali Proa 200 200 0 200 0 0 1000  
16 Moza Malana Proa 50 50 0 50 0 0 300  
17 Kot padda Proa 210 130 80 210 0 80 1200  
18 Mosa khar   500 350 150 500 0 15    
19 Ghara rehman’ D.I.KHAN 307 50 200 250       We are collecting more information on flood damages details from the area through our partners and activists
20 Gomal Kalan DIkhan 410 16 25 41        
21 GARA JAMAL D.I.KAH 125 50 59 109        
22 MAHRA Proa 5000 500 2000 2500        
23 DHORA SOLANR Proa 350 350 0 350        
24 Miali Proa 450 50 200 250        
25 MIANI Proa 40 40 0 40        
26 Almani Proa 700 190 200 390        
27 Chah khanwala Proa 400 70 270 340        
28 Samokhan walai Proa 800 800 0 800        
29 Bait Kehri Proa 300 300 0 300        
30 Bait Dhawa Proa 470 470 0 470        
31 Basti Ali Proa 1200 1200 0 1200        
32 BstiShekih Wali Proa 250 250 0 250        
33 rAWANA Proa 210 200 10 210        
34 HUMMUN WAKI Proa 400 380 20 400        
35 Ramak Proa 2000 30 500 530        
36 Chandana Proa 150 60 90 150        
37 Miran Proa 800 35 233 268        
38 Sara Ghara Proa 1500 300 790 1090        
39 Basti Ghoskori Proa 320 58 135 193        
40 Chah khatwala Proa 270 268 2 270        
41 SAKHANI Proa 410 390 10 400        
42 Ghook Karlo Proa 380 380 0 380        
43 Ghook Mukah Proa 180 180 0 180        
44 Fateh Mando Proa 250 230 20 250        
45 Thatta Solan Proa 370 370   370        
46 Babbar Kucha Proa 290 25 195 220        
47 Jhook Muachi Proa 380 380 0 380        
48 Ghura Rasheed Proa 3120 1300 20 1320        
49 Bhirki Proa 450 450 0 450        
50 Kata Shahani Proa 380 350 30 380        
51 Rahu Proa 150 30 70 100        
52 Dasti long Proa 230 44 130 174        
53 Charah village Proa 400 55 200 255        
54 Moza Shaikh Raju Proa 200 200 0 200 0 0 880  
55 Moza Shaikh Mali Proa 200 200 0 200 0 0 1000  
56 Moza Malana Proa 50 50 0 50 0 0 300  
57 Kot padda Proa 210 130 80 210 0 80 1200  
58 Mosa khar DIKhan 500 350 150 500 0 15    
59 Ghara rehman’ DIKhan 307 50 200 250        
60 Gara Ashiq (Sangi) Proa 1400 700 700 1400        
61 Pahoor Proa 75 40 35 75        
62 Wazir Abad DIKhan 140 115 25 140        
63 Niaziabad-1 DIkhan 95 50 45 95        
64 Saggu Janoobi DIKhan 175 90 65 155        
65 Niaziabad 2 DIKhan 90 45 45 90        
66 Wazir Nagar DIKhan 180 165 15 180        
67 Gulshan Akash DIKhan 300 280 20 300        
68 Pandra Meel DIKhan 300 150 150 300        
69 Sadra Sharif DIKhan 60 40 20 60        
70 Rodi Khel DIkhan 230 200 30 230        
71 Kanori Kulachi 45 15 30 45        
72 Faiz Abad Kulachi 30 25 10 35        
73 Kot Akram Kulachi 20 20 0 20        
74 Hattala Kulachi 50 8 42 50        
75 Gara Mohabbat Kulachi 30 10 20 30        
76 Takwara Kulachi 110 25 85 110        
77 Qalandar Kulachi 100 50 50 100        
78 Nawabi Kulachi 25 10 15 25        
79 Mir Baz Kulachi 30 12 18 30        
80 Hoori Kulachi 15 5 8 13        
81 Gur Lungi Kulachi 18 8 10 18        
82 MusaZaia Koroona Kulachi 10 5 5 10        
83 Looni Kulachi   40 50 90        
84 Batcha Ababd Kulachi   10 50 60        
85 Kot Zafar Bala Dasti Kulachi   18 30 48        
86 Gara Guldad Kulachi   20 28 48        
87 Gara Bakhtiar Kulachi   20 28 48        
88 Gara Mohammad Akbar Kulachi   10 27 37        
89 Gara Mohammad Aslam Kulachi   12 37 49        
            0        
90 Gara nawab Kulachi   10 23 33        
91 Rori Kulachi   25 90 115        
92 Kot Sultan Kulachi   8 18 26        
93 Maddi Kulachi   15 28 43        
94 Zarkani Kulachi   5 23 28        
            0       Displaced Families/ Persons
95 Gara Shabaz Kulachi   4 10 14        
96 Barah Khel Kulachi 30 2 28 30        
97 Ibrahim Zai Kulachi 40 2 38 40        
98 Jatta Wala Kulachi 42 10 32 42        
99 Usman Khel Kulachi 40 10 38 48        
100 Musa Zai Janubi Kulachi 15 2 13 15        
101 Musa Zai Shumali Kulachi 20 4 16 20        
102 Hussain Zai Kulachi 25 5 20 25        
103 Shakhi Kulachi 15 13 2 15        
104 Yaqoob Zai Kulachi 25 20 5 25        
105 Kamal Khel Kulachi 20 2 18 20        
106 Jaffar Zai Kulachi 20 5 15 20        
107 Khadar Khel Kulachi 30 5 25 30        
108 Zarni Khel Kulachi 100 30 70 100        
109 Kud Basti Kulachi 20 3 17 20        
110 Haroon Abad Kulachi 100 20 80 100        
111 Behlol Khel Kulachi 100 20 80 100        
112 Rana Zai Kulachi 70 15 55 70        
113 Qasim Abad Kulachi 110 80 30 110        
114 New Basti Kulachi 20 8 2 10        
115 Jattano Mohalla Kulachi 12 4 8 12        
116 Kot Zafar Kulachi 12 3 9 12        
117 Jahan Khani Kulachi 1 1 0 1        
118 Kot Wali Dad Kulachi 6 0 6 6        
119 Gara Jana Kulachi 1 1 0 1        
120 Gara Ibrahim Kulchi 4 0 4 4        
121 Kot Dolat Kulachi   3 7 10        
122 Atal Sharif Kulachi   10 0 10        
123 Gara Unara Kulachi   2 0 2        
124 Gara Pati Khail Kulachi   3 1 4        
125 Kohawar Daraban 350 20 125 145        
126 Gandi UmerKhan Daraban 600 25 80 105        
127 Jandi Daraban 120 20 40 60        
128 Watto Daraban 80 50 30 80        
129 Dasti Daraban 70 20 30 50        
130 Gara Sheikh Daraban 120 25 95 120        
131 Old Gara Khan Daraban 45 30 15 45        
132 Mociwall Daraban 130 20 15 35        
133 Gara Mir Alam Daraban 400 150 250 400        
134 Kikkri Daraban 50 50 0 50        
135 Sherani Abad Daraban 45 30 15 45        
136 Basiti Gudd Daraban 40 25 10 35        
137 Gara Meharban Daraban 80 25 20 45        
138 Gandi Essab Daraban 70 15 20 35        
139 Kotha Allah dad/ Jala abad Daraban 65 25 30 55        
140 Gara Jat Daraban 90 90 0 90        
141 Chodwan Daraban 1400 10 300 310        
142 Kot Tagga Daraban 600 350 250 600        
143 Gara Abdullah Daraban 180 110 40 150        
144 Basti Mollian Daraban 40 20 20 40        
145 Bhukki Daraban 250 0 70 70        
146 Gara Azzak Daraban 430 0 60 60        
147 Chota langar kot Daraban 22 0 7 7        
148 Talie Budha Shah Gharbi Daraban 90 0 20 20        
149 Gara Akunzada Daraban 450 10 30 40        
150 Thallian Daraban 80 7 25 32        
151 Gattar Daraban 200 10 30 40        
152 Gomal Khurd D.I.Khan 270 14 16 30        
153 Gara Bakshi D.I.Khan 180 60 17 77        
154 Korai D.I.Khan 2700 150 50 200        
155 Shorkot nai Abadi D.I.Khan 1500 900 300 1200 2      
156 Pusha D.I.Khan 470 300 70 370 1      
157 Hissam D.I.Khan 570 280 69 349        
158 Sago Nai Abadi D.I.Khan 224 100 70 170        
159 Band Korai D.I.Khan 1641 587 109 696 2      
160 Diyal D.I.Khan 284 269 7 276        
161 Yark D.I.Khan 1300 979 140 1119        
162 Maqeem Shah D.I.Khan 519 277 73 350        
163 Shah Dawood Rang Poor 200 100 18 118        
164 Dhahtar Dhap shumali 195 40 61 101        
165 Wandi dhap shumali 93 36 46 82        
166 Shah koot dhap shumali 37 11 19 30        
167 Kaitch D.I.khan 681 317 69 386        
168 Thatta Girsal 149 40 54 94        
169 Mubarak Shah Girsal 195 89 54 143        
170 Girsal D.I.khan 317 59 70 129        
171 Jabar Wala Kaitch 269 87 89 176        
172 Sardaray wala Kaitch 419 85 58 143        
173 Gara Bakhsah Chehkan 90 49 19 68 1      
174 Awan Nai abadi Dhap 491 91 181 272        
175 Wanda Khaliq Shah Dhap 375 75 61 136        
176 Jhook Bilaal Madran Kalan 40 40 0 40 1      
177 Kachi Paindkhan Madran Kalan 50 38 7 45        
178 Thoot Madran Kalan 150 35 40 75        
179 Jhook Kat jumray Mandran Kalan 20 18 2 20        
180 Jhook Mekan Mandran Kalan 31 26 3 29        
181 Jhook Veha Mandran Kalan 40 40 0 40        
182 Jhok Dar Mandran Kalan 50 48 0 48        
183 Jhook Kainara Mandran Kalan 16 16 0 16        
184 Jhook Qasam Mandran Kalan 150 144 6 150        
185 Jhook Mohana Mandran Kalan 140 140 0 140        
186 Jhook Ubachar Mandran Kalan 55 55 0 55        
187 Jhook Cheena Mandran Kalan 15 15 0 15        
188 Jhook Laghari Mandran Kalan 200 60 49 109        
189 Jhook leela Mandran Kalan 170 170 0 170        
190 Jhook Madar Mandran Kalan 100 7 30 37        
191 Jhook Sheed wali Mandran Kalan 200 54 59 113        
192 Jhook Basharat Mandran Kalan 300 290 10 300        
193 Jhook kanjal Mandran Kalan 70 68 2 70        
194 Jhook Kulachi Mandran Kalan 50 30 20 50        
195 Jhook Ado wali Mandran Kalan 49 17 19 36        
196 Jhook Bilal Mandran Kalan 54 47 7 54        
197 Jhook siyal Mandran Kalan 51 40 9 49        
198 Jhook Ameer Mandran Kalan 48 31 15 46        
  Total   58672 27737 13038 40775 18 570 30480  

Leave a Reply

Your email address will not be published. Required fields are marked *