SPO Balochistan Flood Response
| S. No | District | Partner/Donor | Sector | Families | Individuals | Patients |
| 1 | Jaffarabad | Own resources/donations | Food | 100 | 1013 | – |
| 2 | Jaffarabad | Own resources/donations | Food | 50 | 350 | – |
| 3 | Jaffarabad | Health Department/Mercy Corps/SPO | Health | – | – | 105 |
| 4 | Jaffarabad | Health Department/Mercy Corps/SPO | Health | – | – | 110 |
| 5 | Kech | Health Department/ Mercy Corps/PPHI/NRSP | Health | – | – | 128 |
| 6 | Kech | Health Department/ Mercy Corps/PPHI/NRSP | Health | – | – | 190 |
| 7 | Kech | Health Department/ Mercy Corps/PPHI/NRSP | Health | – | – | 350 |
| 8 | Jaffarabad | Health Department/UNICEF | Health | – | – | 192 |
| 9 | Jaffarabad | Health Department/Mercy Corps/SPO for DTC Centre | Health | – | – | – |
| 10 | Jaffarabad & Sohbat Pur | Philanthropic Assistance | WASH | – | 122 | – |
| 11 | Jaffarabad & Sohbat Pur | Philanthropic Assistance | WASH | – | 450 | – |
| 12 | Jaffarabad | Philanthropic Assistance | WASH | – | 198 | – |
| 13 | Jaffarabad | Philanthropic Assistance | Health | – | 15 | – |
| 14 | Jaffarabad and Sohbat Pur | Philanthropic Assistance | WASH | – | 112 | – |
| 15 | Jaffarabad and Sohbat Pur | UNICEF & PPHI | WASH | – | 14 | – |
| 16 | Jaffarabad and Sohbat Pur | Philanthropic Assistance | WASH | – | 29 | – |
| 17 | Jaffarabad | Philanthropic Assistance | WASH | – | 31 | – |
| 18 | Jaffarabad | Mercy Corps | Health | – | – | 202 |
