SPO Khyber Pakhtunkhwa Flood Response
| S. No | District | Partner/Donor | Sector | Families | Individuals | Patients |
| 1 | Kohistan | Philanthropic Assistance | Food and NFIs | 25 | 175 | – |
| 2 | Nowshehra | Own resources/donation | Food | 160 | 820 | – |
| 3 | Nowshehra | Philanthropic Assistance | Food | 150 | 1050 | – |
| 4 | Nowshehra | Philanthropic Assistance | Food | 150 | 1050 | – |
| 5 | Peshawar | Philanthropic Assistance | Food | 150 | 1050 | – |
| 6 | Nowshehra | Philanthropic Assistance | Food | 100 | 700 | – |
| 7 | Nowshehra | Pediatric Association | Health | – | – | 200 |
| 8 | Nowshehra | Philanthropic Assistance | Food | 50 | 350 | – |
| 9 | Nowshehra | Philanthropic Assistance | Food | – | 50 | – |
| 10 | Nowshehra | Philanthropic Assistance | WASH | – | 200 | – |
| 11 | Nowshehra | Philanthropic Assistance | WASH | – | 40 | – |
| 12 | Nowshehra | Philanthropic Assistance | WASH | 25 | 175 | – |
| 13 | Swat | Philanthropic Assistance | Food | 100 | 700 | – |
| 14 | D.I.Khan | Philanthropic Assistance | WASH | 250 | 1750 | – |
| 15 | Swat | Philanthropic Assistance | Health | – | – | 85 |
| 16 | D.I.Khan | Philanthropic Assistance | Food | 50 | 350 | – |
| 17 | Nowshehra | Philanthropic Assistance | WASH | – | 150 | – |
| 18 | Charsadda | Philanthropic Assistance | WASH | – | 50 | – |
| 19 | Swat | Philanthropic Assistance | Food & NFIs | 30 | 210 | – |
| 20 | Kohistan | Philanthropic Assistance | Food & NFIs | 25 | 175 | – |
| 21 | Nowshehra | Philanthropic Assistance | WASH | – | 120 | – |
