SPO Sindh Flood Response
| S. No | District | Partner/Donor | Sector | Families | Individuals |
| 1 | Umerkot | Own resources/donations | Food | 25 | 180 |
| 2 | Umerkot | Own resources/donations | Food | 42 | 281 |
| 3 | Umerkot | Own resources/donations | Food and NFIs | – | 160 |
| 4 | Umerkot | District Education and Literacy Department Umerkot | Education | – | 158 |
| 5 | Jacobabad | Own resources/donations | Shelter | 180 | 1260 |
| 6 | Jacobabad | Own resources/donations | Food | 15 | 105 |
| 7 | Jacobabad | Own resources/donations | Food | 10 | 70 |
| 8 | Shikarpur | Own resources/donations | Education | 1 | 7 |
| 9 | Sukkur | Own resources/donations | Food | 10 | 70 |
| 10 | Kahirpur | UNICEF | Education | – | 242 |
| 11 | Jamshoro, Shikarpur, Khairpur, Sanghar | Own resources/donations | Food | 80 | 560 |
| 12 | Jamshoro, Shikarpur, Khairpur, Sanghar | Own resources/donations | Health | 105 | 537 |
| 13 | Jamshoro and Sukkur | Own source/donations/technical support from SEF for TLCs | Education | – | 80 |
| 14 | Thatta, Qambar Shahdadkot, Khirpur, Larkana | UNICEF | Education (TLCs) | – | – |
| 15 | Larkana, Jamshoro, Sukkar | UNICEF | Education (TLCs) | – | – |
| 16 | Jacobabad | Own resources/donations | Food | 15 | 105 |
| 17 | Larkana, Khairpur, Qamber Shahdad Kot, and Thatta | UNICEF | Education (TLCs) | – | – |
| 18 | Mirpurkhas | OXFAM | NFIs | 360 | 2520 |
| 19 | Sanghar | OXFAM | NFIs | 407 | 2849 |
