TERMS & CONDITION:
BIDDING TEMPLATE:
| S.# | Item(s) | Quantity | Rate |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 |
QUESTIONNAIRE:
| Firm/Vendor Name | |
| Sales Tax Registration Number | |
| National tax Number |
Please attach copies of NTN and GST Registration
| Type of Firm | Private Limited | □ | Sole Proprietor | □ | Joint Venture | □ | Partnership | □ |
| Type of Business | Manufacturer | □ | Authorised Distributor | □ | Reseller | □ | Others specify | □ |
Firm/Supplier Banking Details
| Bank Name | |||
| Title of Account | |||
| Account Number | Branch Name | ||
| Type of Account | City | ||
Financial worth of the Firm/Supplier
| Net Worth | ||
| Annual turnover for the last three years. | Year | Turnover |
In case of a private limited company, please attach audited balance sheet for the last three years, in all other cases, the turnover should be supported by income tax returns.
| Contact Person | Computerised National ID No. | ||
| Mailing Address | |||
| Telephone | Mobile | ||
| Fax | |||
List of partners/Key personnel if any
| Name | Position | Phone | Mobile | |
Profile of Company/Supplier:
| 1 | Primary Business Details | 1 | |
| 2 | |||
| 3 | |||
| 4 | |||
| 2 | List of products in which the vendor deals
|
1 | |
| 2 | |||
| 3 | |||
| 4 | |||
| 3 | List of Authorization from the principals (Authorised Dealerships) | 1 | |
| 2 | |||
| 3 | |||
| 4 | |||
| 4 | After Sales Services | ||
| 5 | Warranty Details | ||
| 6 | Buy back/Return Policy | ||
| 7 | Delivery details (Mode & Time) | ||
| 8 | Any other information that supplier may like to provide. |
Area of specialization applied for Pre-Qualification:
| Printing, Stationery & Office Supplies | □ | Computers, Printers & Office equipment | □ |
| Computer accessories & supplies | □ | Others | □ |
Enlistment Certificate:
Provide copy of enlistment certificate with Govt./Semi-Govt. organizations, if any.
Current Assignments:
Provide a list of current assignment in hand.
Undertaking:
Provide duly signed undertaking on the prescribed format giving below.
Affidavit:
Provide an affidavit that the individual/firm/company has not been blacklisted by private, government, semi government and autonomous bodies.
List of clientage:
Provide a list of customers to whom supplies were made in the past one year time.
UNDERTAKING:
We have read the terms and conditions mentioned above and certify that, to the best of our knowledge and belief it is correct; we also undertake that any changes that may take place later in the status of the firm/vendor, in its business or in the management will be immediately communicated to the organization in writing.
Name ____________________________________
Designation ____________________________________
Authorised Signature ____________________________________
Date ____________________________________
Official Seal
Note: In case of insufficient space against any column, please attach separate sheet.
Items Description
(Applicants should write cost of items as per below table)
| Item | UoM | Unit Rate |
| CD`s Rewriteable | Nos. | |
| CD`s Writeable | Nos. | |
| DVD Writable | Nos. | |
| DVD Re writable | Nos. | |
| Ball Pen – Dollar | Nos. | |
| Ball Pen – Picasso | Nos. | |
| Ball Pen – Red | Nos. | |
| Ballpen– Piano | Nos. | |
| Ink Pen/Gel Pen-Imported/ Schneider | ||
| Board Duster | Nos. | |
| Highlighter | Nos. | |
| Erasers Pelikan AL-30 | Nos. | |
| Eraser Stick | Nos. | |
| Post It (stick N) | Nos. | |
| Silver Marker | Nos. | |
| Golden Marker | Nos. | |
| Calculator (MJ-100) Casio | Nos. | |
| Uniball Pen Deluxe | Nos. | |
| White Board Marker (8×4) | Nos. | |
| Flip chart Sheet | Nos. | |
| Post it pad-Small | Nos. | |
| Cutter Standard Size | 1 unit | |
| Diary Stand | 1 unit | |
| Document Tray (twin shelves) | 1 unit | |
| Draft Pads (L-Size) Ruled. A-4 & A-5 | 1 dozen | |
| Envelope Small Size ( brown & white) | I dozen | |
| File Fasten (for card file) | 1 Box | |
| A4 Size Envelopes (brown & white) | I dozen | |
| Legal Size Envelope (brown & white) | 1 dozen | |
| Extra Large Size Envelope ( brown && white) | 1 dozen | |
| Envelope with coating of cotton or any other coating) (A4, large, extra-large) | 1 dozen for all sizes | |
| File Board (A-4 size) | 1 dozen | |
| File Covers (A-4 size) As per sample | 1 dozen | |
| File Tray (Plastic) | 1 unit | |
| Flappers | 1 dozen | |
| Gum stick (Large & Medium) | 1 unit | |
| Glint | 1 unit | |
| Paper clip. | 1 boxes | |
| Paper cutter (steel) | 1 unit | |
| Paper pin. | 1 box | |
| Pen holder for officers (per pair price) | 1 unit | |
| Pen stand Standard Size | 1 unit | |
| Pencil Jar (plastic, Wooden, Metal) | 1 unit | |
| Pencil Lead | 1dozen | |
| Peon Book | 1 unit | |
| Pin cushion | 1 unit | |
| Packing Tape/ Binding Tape | 1 unit | |
| Plastic Files A4 Size | 1 dozen | |
| Plastic Files with pocket inside | 1 dozen | |
| Punch Double holes | 1 unit | |
| Punch Single Hole. | 1 unit | |
| Punch Double holes Extra Large Size | 1 unit | |
| Punch Machine – Small Size | Nos. | |
| Paper Holder (Metal & Wooden | 1 unit each | |
| Pen Holder (Metal & Wooden) | 1 unit each | |
| Ring Files (imported) / Box File Imported (Euro) | 1 dozen | |
| Scissors (small, medium, large) | 1 unit each | |
| Scotch Tape 12″ | 1 dozen | |
| Scotch Tape large | 1 dozen | |
| Self- Adhesive slips 3X5″ | 6 units | |
| Self-Adhesive slip 3X4″ | 1 unit | |
| Separator Sheet | 1 units | |
| Sticker Sheet (packet) | 1 unit | |
| Samad Bond (Small, Medium, Large) | 1 unit each | |
| Sharpener (steel) | 1 units | |
| Signature Pencil for Executive Office(s) of Shaffered and Parker | 1 Unit Each | |
| Register for Diary (mail entry) (small, medium, Large) | 1 unit each | |
| Store Item Maintenance Register (Standard Size) | 1unit | |
| Stock Register (small, medium, large) | 1 unit each | |
| Stamp pad (Medium) | 1 unit | |
| Staple Remover | 1 unit | |
| Stapler Pin dollar size. | 1 boxes | |
| Stapler Pin ELM 23/23 | 1 packet | |
| Stapler pin KW 23/1 7 | 1 packet | |
| Staple machine (Fine quality) | 1 unit | |
| Table set (wooden) Standard Size | 1 unit | |
| Transparent Sheet for Binding | 1 dozen | |
| Table planner | Nos. | |
| Calendar Planner | Nos. | |
| Visiting Card Album Small/ Medium Large Size | Nos. | |
| Label for Addresses | Nos. | |
| Wrapping Paper | Nos. | |
| Leather Stationery Holder Executive | Nos. | |
| Plastic Sheets for Binding | Nos. | |
| Business Card Carrying Case | Nos. | |
| Box Files Imported Quality With Black/Blue Cover “EURO” | 1 Dozen | |
| Cell Various Sizes (Small, Medium, Large) | 1 Packet Each Size | |
| Binding Clips of Various Sizes | 1 Dozen Each | |
| Clamps Various Sizes (Small, Medium, Large) | 1 Packet Each Size | |
| Folder ( L-Shaped) | 1 Dozen | |
| Fluid (White) with Thinner (set) | 1 Unit | |
| Foot Ruler (Steel) | 1 Dozen | |
| Marker (Permanent) | 1 Dozen | |
| Correction Pen | 1 Unit | |
| Cloth Bag/JUTE/ECO | ||
| Coffee/Tea Mug,(Ceramic-Travel) Small/Medium/Large | 1 Unit |
| Toner 05A | 01 Unit | |
| Toner 80A | 01 Unit | |
| Toner 55A | 01 Unit | |
| Toner 12A | 01 Unit | |
| Toner 53A | 01 Unit | |
| Toner 35A | 01 Unit | |
| Toner 15A | 01 Unit | |
| Toner 85A | 01 Unit | |
| Toner for Photocopier Cannon RADF-IR-2535 | 01 Unit | |
| Toner for Photocopier Ricoh 2015 | 01 Unit |
QUOTATION Format` |
|||||||||
| S.no. | Item | Size | Paper | cover | colour | Binding | pages | Quantity | Price |
| 1 | Annual Report | 8×10 in | 135 gm | 260 gm card | Four colours | Stitch/Gum/ Centre Pin | 80 | 200 -500 copies | |
| 500 -1000 copies | |||||||||
| 1000 -5000 copies | |||||||||
| 1.1 | Annual Report | 8×10 in | 90 gm | 260 gm card | Cover Four colours | Stitch/Gum/ Centre Pin | 80 | 200 -500 copies | |
| Inside single colour | 500 -1000 copies | ||||||||
| 1000 -5000 copies | |||||||||
| 2 | Manual/ | A 4 | 90 gm | 260 gm card | Cover four colours& inside single colour | Stitch/Gum/ Centre Pin | 60 | 200 -500 copies | |
| Reports | 500 -1000 copies | ||||||||
| 1000 -5000 copies | |||||||||
| 2.2 | Manual/ | A 4 | 135gm | 260 gm card | Four colours | Stitch/Gum/ Centre Pin | 60 | 200 -500 copies | |
| Reports | 500 -1000 copies | ||||||||
| 1000 -5000 copies | |||||||||
| 3 | Booklet | A 5 | 90 gm | 260 gm card | Cover four colours& inside single colour | Stitch/Gum/ Centre Pin | 60 | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 3.1 | Booklet | A 5 | 135gm | 260 gm card | Four colours | Stitch/Gum/ Centre Pin | 60 | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 4 | Poster | 17×22 | 135 gm | – | Four colours | – | – | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 10000-50000 | |||||||||
| 4.1 | Poster | 17×22 | 260gm | – | Four colours | – | – | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 10000-50000 | |||||||||
| 4.2 | Poster | 22×34 | 135 gm | – | Four colours | – | – | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 10000-50000 | |||||||||
| 4.3 | Poster | 22×34 | 260gm | – | Four colours | – | – | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 10000-50000 | |||||||||
| 5 | Newsletter | letter | 135 gm | – | Four colours | – | 8 | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 5.1 | Newsletter | letter | 260gm | – | Four colours | – | 8 | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 6 | Discussion Paper | A 4 | 90 gm | 260 gm card with window | Cover four colours | pin | 32 | 200-500 | |
| Inside single colour | 500-1000 | ||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 6.1 | Discussion Paper | A 4 | 90 gm | 260 gm card with window | Cover four colours | pin | 32 | 200-500 | |
| Inside four colours | 500-1000 | ||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 7 | leaflet | A 5 | 135gm | – | singlecolour | fold | 4 | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 10000-50000 | |||||||||
| 7.1 | leaflet | A 5 | 135gm | – | fourcolour | fold | 4 | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 10000-50000 | |||||||||
| 7.2 | leaflet | A 5 | 260gm | – | fourcolour | fold | 4 | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 5000-10000 | |||||||||
| 10000-50000 | |||||||||
| 8 | Folder | 9×12 | 310 gm | – | Four colour | Fold and inside pockets | – | 100-200 | |
| 200-500 | |||||||||
| 500-1000 | |||||||||
| 8.1 | Folder | 9×12 | 350 gm | – | Four colour | Fold and inside pockets | – | 100-200 | |
| 200-500 | |||||||||
| 500-1000 | |||||||||
| 9 | Greeting Cards | A 5 | 260 gm | – | fourcolour | fold | 4 | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 10 | letterhead | A4 | 100 gm | – | fourcolours | – | – | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 11 | Envelope | 9×4 | 90 gm | – | fourcolours | – | – | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 11.1 | Envelope | 9×12 | 90 gm | – | fourcolours | – | – | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 11.2 | Envelope | 10×15 | 90 gm | – | fourcolours | – | – | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 12 | Visiting card | 3.5×2 in | 260 gm | – | fourcolours | – | – | 200-500 | |
| 500-1000 | |||||||||
| 13 | Panflex Banner | Per square foot | panflex | — | Four colours | – | – | one | |
| 13 | Calendar | 11×17 | 260 gm | 135 gm | Four colours | Wire binding | 14 sheets | 500-1000 | |
| Wall calendar | 1000-5000 | ||||||||
| 5000-10000 | |||||||||
| 13.1 | Calendar | 10×4 | 260 gm | 260 gm | Four colours | Wire binding | 14 sheets | 500-1000 | |
| Table | 1000-5000 | ||||||||
| calendar | 5000-10000 | ||||||||
| 14 | Diary | 7×10 | 100 gm offset imported | Cover and 12 insertions, 260 gm (cover matt lamination) | Cover front and back, with 12 insertions’ Four colours, | Double Wire binding | 120 paper pages+ 24 card insertions | 200-500 | |
| 500-1000 | |||||||||
| 1000-5000 | |||||||||
| 15 | Note pad | 8.5×5 | 75gm | Title:Four Color Inner Color Single Colors | 1000 | ||||
| 16 | Panalfex With Stand | 5×2 | Star Mat | Four Colors | 1 | ||||
| 17 | Pen Printing (GRIP) | Single Color | 200-1000 | ||||||
| 18 | Flag Printing | A5 | 128gm Matt Paper | Single Color | 100-1000 | ||||
| 19 | Book Mark | 2×5 | 260gm Art Card | Four Colors | 5000 | ||||
| 20 | USB Flash-logo printing | 16 GB | Kingston | Four Colors | 500-1000 | ||||

