for the REHABILITATION AND CONSTRUCTION OF NEW DRINKING WATER EARTHEN PONDS, construction OF Boundry WALL THQ BHAG AND DEVELOPMENT OF 25+15 TEST SHALLOW BOREHOLES WITH INSTALLATION OF ELECTRIC/SOLAR PUMP, PLASTIC TANKS WITH COMPLETED ON SITE
Last date & time for issuance of ITB: | 28 March, 2022 till (05-pm) |
Last date & time for Tender submission: | 28 March 2022 (5 pm) |
Tender Opening date and time: | At the discretion of SPO |
Tender Fee: | Nil |
GENERAL INFORMATION
The Office of the Strengthening Participatory Organization Quetta Region invites sealed bids from qualified Vendors / Contractors and Construction firms, who are registered with the Government of the Islamic Republic of Pakistan having a valid 2021-22 Pakistan Engineering Council (PEC) Certificate to submit offers for the construction the of different type of works/items in bill of quantities (BOQs) at Tehsil Bhag and Sub-Tehsil Bala Nari, District Kachi Balochistan. The offers from the successful bidders would form the basis for an award of a contract.
BIDDING DOCUMENTS
The following annexes form are and shall be an essential part of this Bid:
Annex A: Price Proposal / Bill of Quantities for the Construction of different structures/items
SECTION I: BIDDING INFORMATION
a) ACKNOWLEDGMENT
Bidders are requested to confirm the receipt of this ITB and send the expression of their intention to participate to the addresses (physical) provided in the “SUBMISSION OF BIDS” section of this ITB.
b) QUERIES
IMPORTANT: Any direct correspondence of your offer with the responsible buyer will result in disqualification of the offer. Please bring your offer directly to the address provided in the “SUBMISSION OF BIDS” section of this ITB.
YOUR OFFER
Please submit your offer using the submission templates provided (Annex –A). It should conform to the following requirements and contain all information required. The offers not conforming to the requested format will not be taken into consideration for evaluation. Your offer should clearly include the following information:
IMPORTANT: Firms are required to quote all rates (for each job/work) without skipping any job/work in Annex A. Incomplete or partial bids will not be entertained and will be considered non-responsive and will be rejected, escalation of rates or withdrawal/ surrender in the submitted bid form is not allowed.
WORKING TIME: All the mentioned work must be completed as per the specifications/ instructions on the specified locations within by 30 May, 2022 or AS EALIER AS POSSIBLE after placement of the Work Order.
1) EARNEST MONEY: Your offer must be accompanied by 2% earnest money (refundable) of the total quoted amount in the shape of a call deposit or demand draft made out in (SPO Quetta Region) Successful vendor(s) will submit an additional 8% Security Deposit (refundable) in favor of SPO Quetta Region, before issuance of the Work Order (W.O). Call Deposit from unsuccessful bidders will be returned to the respective suppliers as soon as possible whereas the Security Deposit amount from the successful vendor(s) will be retained until completion of construction work.
2) OFFERS made for part of the requirement as listed in the attached Annex-A will not be accepted. Your offer below our estimated cost of 15% will not be accepted keeping in view that the quality of the work will not be compromised at any cost.
3) COST: The cost should include supply, labor, transportation, insurance, applicable taxes and any other charges of all required works/jobs.
4) CURRENCY: Your proposal must be prepared in Pakistani Rupees only.
5) LANGUAGE: Bids shall be prepared in English.
6)INSPECTION: Inspection of supplies and work-in-progress at any time with or without bringing into the knowledge of the vendor(s) is allowed under this ITB. The successful vendor(s) will facilitate the Project Engineer / Project Coordinator by SPO NC and Quetta Region & and the relevant provincial depart of district Kachi for the inspection(s). Please note that inspection charges resulting from the vendor’s default will be charged directly to the vendor.
7) WORKSITE: The different components under this Bid are located at different places and the contractor has to employ his working team at any location suitable for him.
8) PERFORMANCE SECURITY DELAYED CHARGES: Performance security @1% per day up to a maximum of 10% will be charged for late completion of work and the amount will be deducted from the security deposit already submitted to SPO Quetta Region. Performance Security will be charged up to a maximum of Fifteen (15) days thereafter, the Work Order (WO) can be canceled. The natural hazards will not be counted as a reason of delay.
9) BID VALIDITY: The bid submitted must remain valid for acceptance for at least (90) days from the Invitation to Bid closing date or as appropriate.
10) VENDOR’S GENERAL INFORMATION: The vendors are requested to complete and submit their offer the vendor’s general information form (attached), together with the necessary supporting documentation. All the companies are required to submit registration documents for example:
c) BID EVALUATION
1) Supplier Registration
The qualified vendors will be added to the Tender Analysis Report after investigation of suitability based on the submitted Vendor’s general information form and supporting documents.
This will be followed later by performance evaluation as a constructor such as:
2) Financial and Technical Evaluation
All bids from vendors will be evaluated based on:
d) SUBMISSION OF BIDS
Chairman Procurement Committee
SPO Regional Office
H # 58A, Jinnah Town Smugli Road QUETTA
Phone: 081- 286386-0812863702-1
All bids must be received latest Date and Time) 24th March 2022at05:00p.m.
LATE SUBMISSION OF BIDS: Bids received after the deadline for submission of bids and bids transmitted in any other manner than those indicated above will not be considered.
The offers must bear your official letterhead, clearly identifying your company.
Bid Opening: The Bids will be opened in front of the procurement Committee of SPO Quetta in the presence of its Committee Members on an appropriate date fixed by the company.
e) BID ACCEPTANCE
SPO Quetta Region reserves the right to accept the whole or part of your bid. Please note (The lowest offer is not the only criteria for acceptance of the offer). Information provided by the bidder will constitute the basis for the eventual award of the contract.
SPO has the right to select multiple vendors upon rates analysis and to complete the entire task with the given time which is 30 May 2022.
f) CURRENCY AND PAYMENT TERMS FOR WORK ORDERS
Any Work Order (WO) issued as a result of this ITB will be made in Pakistani Rupees (PKR). Payment will be made in 3 installments (i) 30 advance or mobilization cost upon the request of the selected vendor (ii) 40% at the completion of 50% physical work done on the site and the remaining (iii) 30% final payment will be made upon completion of awarded work and after the verification of project engineer. Applicable Government tax(s) at an admissible rate(s)shall be deducted at source from the payment made to the selected vendor.
g) DISPUTE RESOLUTION
In case of any dispute or disagreement between SPO and the vendor, the dispute shall be referred to adjudication or arbitration in accordance with the laws of the Islamic Republic of Pakistan and the venue for the arbitration will be Quetta.
Yours sincerely,
Chairman Procurement Committee
Strengthening Participatory Organization Regional Office
58-A Jinnah Town, Near Pak Japan Cultural Center, Smugli Road
Quetta.
Annex – A
PRICE PROPOSAL SHEET / BOQ
Description and Specifications
1. Excavation and construction of new drinking water ponds
2. Drilling and development of shallow bore
2.1 Drilling of the test bore supply and fixing of LDPE Tank 300 gallons with electric/solar pump and other gadgets as per site requirement.
3. Construction of 140ft boundary wall and rehabilitation of 2 number gats of THQ BHAG
STRENGTHING PARTICIPATORY ORGANIZATION (SPO) QUETTA REGION | |||
DRILLING DEVELOPMENT OF BORE WITH MACHINES, CONSTRUCTION AND DESILTING OF WATER POND, CONSTRUCTION OF BOUNDARY WALL AND S/F OF LDPE TANKS | |||
BILL OF QUANTITY AND RATE UNDER SCHEDULE 2018 AND ON MARKET RATE | |||
GENERAL ABSTRACT OF COST | |||
Bill No | Description | QUANTITY | Amount |
In PKR | |||
1 | CONSTRUCTION OF NEW EARTHEN WATER POND | 07 NOS | |
2 | DESILTING OF EARTHEN WATER PONDS | 10 NOS | |
3 | DRILLING AND DEVELOPMENT OF BORE 70 FT | 25 NOS | |
4 | DRILLING AND DEVELOPMENT OF BORE 70 FT FOR TEST BORE HOLE | 15 NOS | |
5 | CONSTRUCTION OF BOUNDRY WALL AND MAIN GATES REHABILITATION | 01-JOB | |
6 | SUPPLY AND FIXING OF LDPE TANK 300 GALLONS | 25 NOS | |
TOTAL RS. | RS | ||
Rupees in Words: – _______________________________________________________
__________________________________________________________________
Contractor’s Signature: –
CONSTRUCTION OF NEW EARTHEN POND FOR DRINKING PURPOSE IN VARIOUS AREAS IN BHAG DISTRICT KACHHI | |||||||||
SUB HEAD NO-1 | CONSTRUCTION OF NEW EARTHEN DRINKING WATER POND | ||||||||
BILL OF QUANTITY AND RATE UNDER SCHEDULE OF 2018 AND ON MARKET RATES | |||||||||
S.NO | DESCRIPTION | NO | L | W | D | QTY | UNIT | RATE | AMOUNT |
1 | Excavation in shingle or gravel formation, undressed lead upto 100 ft. (30m) A) Manual (For Covered area of less than 250 sft) i) Dry |
||||||||
(S.I.No 3-9 A-1) | 1 | 90 | 90 | 6 | 48600 | ||||
48600 | Cft | ||||||||
2 | Dressing and levelling of earthwork to designed section | ||||||||
(S.I.No 3-18-B) | 1 | 90 | 90 | 6 | 48600 | ||||
48600 | Cft | ||||||||
TOTAL | |||||||||
New EARTHEN POND 07 NUMBERS | |||||||||
REHABILITATION OF DRINKING WATER POND AT VARIOUS AREA OF BHAG DISTICT KACHHI | |||||||||
SUB HEAD NO-2 | SILT MUD CLEARANCE OF EARTHEN DRINKING WATER POND | ||||||||
BILL OF QUANTITY AND RATE UNDER SCHEDULE OF 2018 AND ON MARKET RATES | |||||||||
S.NO | DESCRIPTION | NO | L | W | D | QTY | UNIT | RATE | AMOUNT |
1 | Desilting of disposal work collecting tank, including removal of sludge upto 300ft (90m) |
||||||||
(S.I.No 25-17-1) | 1 | 70 | 70 | 5 | 24500 | ||||
24500 | Cft | ||||||||
2 | Dressing and levelling of earthwork to designed section | ||||||||
(S.I.No 3-18) | 1 | 70 | 70 | 5 | 24500 | ||||
24500 | Cft | ||||||||
TOTAL | RS. | ||||||||
says | |||||||||
DESILTING WATER POND 10 NUMBERS | RS. | ||||||||
DRILLING AND DEVELOPMENT OF BORE WITH PUMPING MACHINERY/SOLAR VARIOUS BHAG NARI AREA DISTRICT KACHHI | |||||||||
SUB HEAD NO-3 | DRILLING AND DEVELOPMENT OF BORE 70 RFT | ||||||||
BILL OF QUANTITY AND RATE UNDER SCHEDULE OF 2018 AND ON MARKET RATES | |||||||||
S.NO | DESCRIPTION | NO | L | W | D | QTY | UNIT | RATE | AMOUNT |
1 | Boring for tubewell in all types of soil except shingle, gravel and rock from ground bed to 100ft (30m) depth including sinking and withdrawing casing pipe & disposal of excavated material within 100ft (30m).5″ (125 mm) inner dia. | ||||||||
(S.I.No 27-1 C) | 1 | 70 | 70 | ||||||
70 | Rft | ||||||||
2 | Supplying uPVC blind pipe IIL, Dadex or equivalent make registered with PSQCA.3″ (250 mm) inner dia.CLASS-C. | ||||||||
(S.I.NO 27-48-B-I) | 1 | 50 | 50 | ||||||
50 | Rft | ||||||||
3 | Providing and installing uPVC strainer in tubewell bore hole including sockets and solvent registered with PSQCA of the nominal inner diameter.3″ (250 mm) inner dia.7 to 10 mm wall thickness.CLASS D 3 INCHES DIA |
||||||||
(S.I.NO 27-16-VI) | 1 | 20 | 20 | ||||||
20 | Rft | ||||||||
4 | Supplying uPVC blind pipe IIL, Dadex or equivalent make registered with PSQCA. INCLUDING CARRIAGE CHARGES Loading and unloading mechanic mson etc charges complete in all respect upto completion of the work | ||||||||
(MARKET RATE) | |||||||||
1 ” Upvc pipe | 1 | 30 | 30 | Rft | |||||
2 ” Upvc pipe | 1 | 40 | 40 | Rft | |||||
4 | Supply of ptha using for chair for keeping the 1.5 HP motor for supporting with 5 kg, injector valve 02 nos, sockets 06 number of 1″ and 2″, tape for solution. Lying jointing sloution of pipe material complete in all resepct upto completion of the work. | ||||||||
(MARKET RATE) | |||||||||
1 | 1 | 1 | Job | ||||||
1 | Job | ||||||||
5 | Providing and fixing at Site Electric Motor of KSB, Grandfos, Siemens or approved equivalent (similar specifications), complete in all respects including all taxes.Electric Motor, 1.5 Hp AC AND DC MOTOR/ supply and fixing of SOLAR PLATES including all accessories complete in all respect |
||||||||
(S.I.NO 27-65-b) | |||||||||
1 | 1 | 1 | No | ||||||
1 | No | ||||||||
TOTAL | RS. | ||||||||
G.TOTAL | RS. | ||||||||
ONLY FOR SUCCESSFUL BORES | BORE 25 NUMBERS | RS. |
DRILLING AND DEVELOPMENT OF BORE WITH PUMPING MACHINERY/SOLAR VARIOUS BHAG NARI AREA DISTRICT KACHHI | |||||||||
SUB HEAD NO-3 | DRILLING AND DEVELOPMENT OF BORE 70 RFT | ||||||||
BILL OF QUANTITY AND RATE UNDER SCHEDULE OF 2018 AND ON MARKET RATES | |||||||||
S.NO | DESCRIPTION | NO | L | W | D | QTY | UNIT | RATE | AMOUNT |
1 | Boring for tubewell in all types of soil except shingle, gravel and rock from ground bed to 100ft (30m) depth including sinking and withdrawing casing pipe & disposal of excavated material within 100ft (30m).5″ (125 mm) inner dia.for checking purpose for failer of success | ||||||||
(MARKET RATE) | 1 | 1 | |||||||
1 | Job | ||||||||
TOTAL | RS. | ||||||||
G.TOTAL | RS. | ||||||||
ONLY FOR TEST BOREHOLE IN FAILURE CASE | TEST BORE 15 NUMBERS | RS. |
PROVIDING AND FIXING OF LDPE WATER TANKS |
|||||||||
SUB HEAD NO-3 | PLASTIC TANKS | ||||||||
BILL OF QUANTITY AND RATE UNDER SCHEDULE OF 2018 AND ON MARKET RATES | |||||||||
S.NO | DESCRIPTION | NO | L | W | D | QTY | UNIT | RATE | AMOUNT |
1 | Providing and fixing LDPE overhead tank manufactured by Dura or equivalent on top of any floor 300 gallons |
||||||||
(S.I.No 27-44-a) | 1 | 1 | |||||||
1 | Cft | ||||||||
2 | Fixing of tank i/c pipes sockets elbow tees bends valves etc complete in all respect | ||||||||
(MARKET RATE) | 1 | 1 | |||||||
1 | Job | ||||||||
TOTAL | RS. | ||||||||
says | |||||||||
LDPE TANK 25 NUMBERS | RS. |
CONSTRUCTION OF BOUNDARY WALL AND REPAIR OF MAIN GATES FOR TEHSIL HEAD QUARTER HOSPITAL BHAG DISTRICT KACHHI | ||||||||||
SUB HEAD NO-4 | CONSTRUCTION BOUNDARY WALL & REPAIR OF GATES OF BHAG HOSPITAL | |||||||||
BILL OF QUANTITY AND RATE UNDER SCHEDULE OF 2018 AND ON MARKET RATES | ||||||||||
S, NO | DESCRIPTION | NO | L | W | H/D | QTY: | UNIT | Rate | Amount | |
1 | Excavation in foundation of buildings and bridges including layout, dressing, refilling around structures with excavated earth, watering & ramming lead upto 100 ft. (30m) & lift upto 5 ft. (1.5m) | . | ||||||||
i) in ordinary soil. (Building and Plinth ) | ||||||||||
outer side wall | 1 | 61.00 | 2.00 | 2.00 | 244.00 | |||||
1 | 80.00 | 2.00 | 2.00 | 320.00 | ||||||
(S.I.No. 3-21-a-iv) | TOTAL | 564.00 | CFT | |||||||
2 | Providing and laying plain hand mixed cement concrete using sand approved source and crushed aggregate having maximum size upto 1-1/2″ (38mm) & down gauge in foundation and plinth including leveling, compacting & curing. |
|||||||||
i) Ratio 1:4:8 | ||||||||||
1 | 61.00 | 2.00 | 0.25 | 30.50 | ||||||
1 | 80.00 | 2.00 | 0.25 | 40.00 | ||||||
(S.I.No. 5-4-b) | TOTAL | 70.50 | CFT | |||||||
3 | Providing and laying cement concrete using approved coarse sand and crushed aggregate 3/4″ (19mm) & down gauge in foundation including leveling, compacting and curing. | . | ||||||||
1 | 61.00 | 2.00 | 2.00 | 244.00 | ||||||
1 | 80.00 | 2.00 | 2.00 | 320.00 | ||||||
(S.I.No. 5-8/c) | TOTAL | 564.00 | CFT | |||||||
4 | Providing, fabricating and laying deformed Grade 60 steel reinforcement (deformed bar) for all kinds of R.C.C work in foundation, plinth and ground floor including the cost of straightening, removal of rust, cutting, bending, binding, wastage and providing such over-laps as are not shown on the drawings. The cost of binding wire and cement concrete spacer blocks or chairs for binding and holding the reinforcement in position is inclusive upto 15 ft. (5m) height |
. | ||||||||
1 | 697.31 | 2440.59 | 2.50 | 2.50 | ||||||
(S.I.No. 5-65-a) | TOTAL | 2.50 | CFT | |||||||
5 | Providing and laying first class solid burnt brick masonry (Brick Strength:1800psi-2000psi) including scaffolding, raking out joints and curing in foundation and substructure/Basement i/c cost of testing |
. | ||||||||
Ratio 1:5 | ||||||||||
1 STEP | 1 | 61.00 | 1.50 | 2.00 | 183.00 | |||||
2 STEP | 1 | 61.00 | 1.13 | 2.00 | 137.25 | |||||
for 120 Rft | ||||||||||
1 STEP | 1 | 80.00 | 1.50 | 3.00 | 360.00 | |||||
2 STEP | 1 | 80.00 | 1.13 | 3.00 | 270.00 | |||||
(S.I.No. 11-3-AI) | TOTAL | 320.25 | CFT | |||||||
6 | Providing and laying 1:2:4 cement concrete using approved coarse sand and crushed aggregate 3/4″ (19mm.) and down gauge in plinth band, door band and roof band of required shape or section including formwork and its removal, compacting and curing in basement and ground floor but excluding the cost of reinforcement |
. | ||||||||
1 | 61.00 | 1.13 | 0.50 | 34.31 | ||||||
1 | 80.00 | 1.13 | 0.50 | 45.00 | ||||||
(S.I.No.5-49-c) | TOTAL | 79.31 | cft | |||||||
7 | Providing and laying frist class solid brunt brick massonary i/c scafolding raking out joints in super structure etc. | . | ||||||||
Ratio 1:5 | ||||||||||
1 | 141.00 | 0.75 | 6.00 | 634.50 | ||||||
(S.I.No. 11-12-b/iii) | TOTAL | 634.50 | CFT | |||||||
8 | Providing and laying in situ cement concrete using approved coarse sand and crushed aggregate 3/4″ (19mm) and down gauge in pillars and columns of any shape in super structure including compacting, curing, cost of form-work & its removal in basement and ground floor. |
|||||||||
16 | 0.75 | 0.75 | 6.00 | 54.00 | ||||||
(S.I.No. 5-15-c) | TOTAL | 54.00 | CFT | |||||||
9 | Providing and laying 1:2:4 cement concrete using approved coarse sand and crushed aggregate 3/4″ (19mm) and down gauge in precast shelves coping, cornices, eave boards, hood, fencing posts and manhole covers etc. including formwork & its removal, compacting and curing in ground floor | |||||||||
1 | 141.00 | 0.75 | 0.25 | 35.25 | ||||||
(S.I.No.5-27-a) | TOTAL | 35.25 | sft | |||||||
10 | 3/4 inch (19mm) thick cement plaster using Coarse Sand on walls and columns in basement, plinth and ground floor including making edges, corners and curing. | |||||||||
( R.L TO 7′ – 3″ ) HIGHT | 1 | 141.00 | 8.00 | 1128.00 | ||||||
(S.I.No.15-4-iii 15-18-i) | TOTAL | 1128.00 | sft | |||||||
11 | Dismantling brickwork in lime or cement mortar upto 9″ width | |||||||||
1 | 61.00 | 12.00 | 732.00 | |||||||
1 | 80.00 | 12.00 | 960.00 | |||||||
(S.I.No.4-13 A) | TOTAL | 1692.00 | sft | |||||||
12 | Repair of main gate sizes 18’x6′ including piller repair with plaster with all civil work and paint on both sides WITH welding complete in all respect upto completion of the work | |||||||||
2 | 2.00 | |||||||||
MARKET RATE | TOTAL | 2.00 | Job | |||||||
Grand Total |